The History of the Tournament
First held in 1981 and now known as The Beachlands Victoria Open, it is the longest running Professional Golf Tour Event in Canada. In 1981 to 2008 the Open was played on a rotational basis on 3 outstanding golf courses. However in 2009 the Island Open Golf Society agreed to a contract with Uplands Golf Club that would provide host playing rights thru to 2013. The Society in October 2013 negotiated a contract with the Uplands Golf Club to see The Beachlands Victoria Open continue to be played there thru to 2016 and again has agreed to a contract in 2017 to run thru 2022.
The Beachlands Victoria Open is a week-long major event on the Victoria and Vancouver Island Sports calendar. The Open is a Major contributor to the Capital Regions Business and Tourism Sectors. It provides a showcase of golf in Victoria and supports amateur golf as well as Youth golf. The Open also enjoys the incredible support of all the local media. In addition, the Open is renowned for having the finest volunteers who are dedicated to making the Open the very best in Canada.
Presented by: | Times Colonist |
Sanctioned by the: | PGA TOUR Americas |
Conducted by: | Island Open Golf Society |
President: Bruce Hallsor | |
Media/Advertising: Keith Dagg | |
Pro Am: Sam Purdy | |
Finance: Randy Decksheimer | |
Marketing/Sponsorships: Keith Dagg | |
Facilities/Tour Relations: Bruce Hallsor | |
Signage: Bill Big Canoe | |
Monday Qualifier: Bill Big Canoe / Sylvie Martel | |
Hosting: John Savage | |
Volunteers: Jim Tighe | |
Youth Golf Clinics: Megan Woodland | |
Tournament Director: Bill Big Canoe | |
Charity: | Salvation Army |
Format: | Format: Open: 72 holes – Field of 156 cut to low 60 plus ties after 36 holes |
Site: | UPLANDS GOLF CLUB Tournament Course Record: Cody Blick 60(29-31) in 2017 Andrew Roque 61(33 – 28) in 2012 Roger Sloan 61(31– 30) in 2010 General Manager: Simon Gatrell Head Pro: Ian Stone Superintendent : Brian Youell |
Past Winners
2023 | Uplands G. C. | ÉTIENNE PAPINEAU, Quebec City, QC |
2022 | Uplands G. C. | SCOTT STEVENS, Birmingham, AL |
2021 | Uplands G. C. | BLAIR BURSEY, Gander, Newfoundland |
2020 | Uplands G. C. | N/A due to COVID-19 cancellation |
2019 | Uplands G. C. | PAUL BARJON, Dumbea, New Caledonia |
2018 | Uplands G. C. | SAM FIDONE, Lufkin, Texas |
2017 | Uplands G. C. | MAX ROTTLUFF, Dusseldorf, Germany |
2016 | Uplands G. C. | ADAM CORNELSON, Langley, BC |
2015 | Uplands G. C. | ALBIN CHOI, Toronto, Ontario |
2014 | Uplands G. C. | JOSH PERSONS, Fargo, North Dakota |
2013 | Uplands G. C. | STEPHEN GANGLUFF, Marysville, Ohio |
2012 | Uplands G. C. | ANDREW ROQUE, Monterey Park, California |
2011 | Uplands G. C. | JOSE DE JESUS RODRGUEZ, Irapuato, Mexico |
2010 | Uplands G. C. | BROCK MACKENZIE, Yakima, Washington |
2009 | Uplands G. C. | BYRON SMITH, Rancho Mirage, California |
2008 | Uplands G. C. | DANIEL IM, Fullerton, California |
2007 | Gorge Vale Golf Club | SPENCER LEVIN, Elk Grove, CA |
2006 | Royal Colwood G.C. | MIKE GROB, Billings, Montana |
2005 | Uplands G.C. | CRAIG TAYLOR, Hunter River, PEI |
2004 | Gorge Vale G.C. | DAVID HEARN , Brantford, Ontario |
2003 | Royal Colwood G.C. | PATRICK DAMRON, Orlando, Florida |
2002 | Uplands G.C. | SCOTT HEND, Australia |
2001 | Gorge Vale G.C. | PAUL DEVENPORT, New Zealand |
2000 | Royal Colwood G.C. | JASON BOHN, Atlanta, Georgia |
1999 | Uplands G.C. | KEN DUKE, Little Rock, Arkansas |
1998 | Cordova Bay G.C. | JAY HOBBY, Ashburn, Georgia |
1997 | Gorge Vale G.C. | RICK TODD, Scarborough, Ontario |
1996 | Royal Colwood G.C. | ARDEN KNOLL, Yorkton, Saskatchewan |
1995 | Uplands G.C. | NORM JARVIS, Surrey, British Columbia |
1994 | Cordova Bay G.C. | MATT JACKSON, Bloomfield, Michigan |
1993 | Gorge Vale G.C. | BRANDT JOBE, Englewood, Colorado |
1992 | Royal Colwood G.C. | MIKE COLANDRO, Roslindale, Massachusetts |
1991 | Cowichan G.C. | RICK TODD, Scarborough, Ontario |
1990 | Gorge Vale G.C. | STEVE STRICKER, Edgerton, Wisconsin |
1989 | Uplands G.C. | KELLY GIBSON, New Orleans, Louisiana |
1988 | Gorge Vale G.C. | TODD ERWIN, Federal Way, Washington |
1987 | Gorge Vale G.C. | CRAIG PARRY, Kardiniya, Western Australia |
1986 | Gorge Vale G.C. | BOB PANASIK, Windsor, Ontario |
1985 | Royal Colwood G.C. | JEFF SANDERS, Portland, Oregon |
1984 | Uplands G.C. | CHARLES BOLLING, Rosemont, Pennsylvania |
1981 | Glen Meadows G.C. | DAVE BARR, Richmond, B.C. |
PGA TOUR Americas Alumni on the PGA TOUR who played at The Beachlands Victoria Open
Names | Year Played | Best Finish |
Erik Barnes | 2013, 2014 | MC |
Ryan Brehm | 2014 | T31 in 2014 |
Hayden Buckley | 2019 | T30 in 2019 |
Trevor Cone | 2016, 2017 | T9 in 2016 |
Corey Conners | ||
Vince Covello | 2015 | T10 in 2015 |
Joel Dahmen | 2013, 2014 | T13 in 2014 |
Cameron Davis | 2017 | MC |
Tony Finau | 2013 | T36 |
Michael Gligic | 2014, 15, 16, 17, 18 | T14 in 2017 |
Brent Grant | ||
Ben Griffin | 2018 | MC |
Kramer Hickok | 2017 | T25 |
Lee Hodges | ||
Mark Hubbard | 2013 | T36 |
Mackenzie Hughes | 2013, 2015 | T28 in 2015 |
Phillip Knowles | 2019 | T39 in 2019 |
Hank Lebioda | 2016 | T28 in 2016 |
Adam Long | 2014 | T57 in 2014 |
Tyler McCumber | 2017, 2018 | T57 in 2018 |
Max McGreevy | 2017 | T42 in 2017 |
Taylor Moore | 2016 | 2nd in 2016 |
Matthew NeSmith | 2016, 2018 | MC |
Andrew Novak | 2017 | T19 in 2017 |
C.T Pan | ||
Taylor Pendrith | 2015, 17, 18, 19 | T10 in 2019 |
Chad Ramey | 2017 | T42 in 2017 |
Doc Redman | 2019 | 2 in 2019 |
Sam Ryder | 2014, 2015 | T7 in 2015 |
Robby Shelton | 2017 | T14 in 2017 |
Greyson Sigg | 2017, 2018, 2019 | T4 2018 |
Alex Smalley | ||
J.J Spaun | 2013, 2015 | T8 in 2013 |
Sepp Straka | ||
Adam Svensson | 2015 | T2 |
Nick Taylor | 2013 | T4 |
Ben Taylor | 2016 | MC |
Trevor Webylo | ||
Kyle Westmoreland | ||
Aaron Wise | ||
Dylan Wu | 2018, 2019 | T4 2018 |
Carson Young |